Disco conceitual, com uma turnê mundial com 331 dias e 187 shows.
| Side one | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 1. | "Aces High" | Steve Harris | 4:31 | |||||||
| 2. | "2 Minutes to Midnight" | Adrian Smith, Bruce Dickinson | 6:04 | |||||||
| 3. | "Losfer Words (Big 'Orra)" (Instrumental) | Harris | 4:15 | |||||||
| 4. | "Flash of the Blade" | Dickinson | 4:05 | |||||||
| 5. | "The Duellists" | Harris | 6:18 | |||||||
| Side two | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Writer(s) | Length | |||||||
| 6. | "Back in the Village" | Smith, Dickinson | 5:02 | |||||||
| 7. | "Powerslave" | Dickinson | 7:12 | |||||||
| 8. | "Rime of the Ancient Mariner" | Harris | 13:45 | |||||||
Total length:
| 51:12 | |||||||||
http://www.ironmaiden.com/05-powerslave.html
Fonte: www.ironmaiden.com

Nenhum comentário:
Postar um comentário